SI:NO | NAME OF THE STAFF | DESIGINATION | QUALIFICATION |
1 | Ms.ELIZABETH JOSEPH | PRINCIPAL | M.Sc.,M.Phil.,.,B.Ed., |
2 | Ms.ROMILABEN VINCENT | COORDINATOR PRIMARY | B.Sc.,M.A.,DECE., |
3 | Ms.ARANGANAYAGI.K | COORDINATOR MIDDLE | MCA.,M.Phil.,B.Ed., |
4 | Mr.ALPHONSE FERRO | PGT | M.COM.,B.Ed., |
5 | Mr.SUGUMARAN.R | PGT | M.Sc.,M.Phil.,B.Ed., |
6 | Ms.BERYL PRISCILLA V | PGT | MA(Eng).,MA(Lin).,PGD.,B.Ed., |
7 | Ms.CHRISTINA SHINY RACHEL | TGT | M.Sc.,B.Ed., |
8 | Ms.PRABHABAI M | TGT | B.Sc., B.Ed., |
9 | Ms.SIVAPRIYA P | PRT | M.A., B.Ed.,IMTTI |
10 | Ms.SHAYAMALA S | PGT | M.Sc., B.Ed., |
11 | Ms. PRISIKILAL | PGT | M.Sc, B.Ed., |
12 | Mr.VAITHYALINGAM.R | PGT | M.Sc.,M.Phil.,B.Ed., |
13 | Ms.SOUNDHARYA S | TGT | M.Sc., |
14 | Ms.SUSHMI S | TGT | B.A., B.Ed., |
15 | Ms.RAMYA DEVI | PRT | M.Sc., B.Ed., |
16 | Ms.SHANMUGAVALLI.S | TGT | M.A., B.Ed., |
17 | Ms.SARANYA R | PGT | B.COM., MBA., |
18 | Ms. SUBASRI | PRT | B.Sc, B.Ed |
19 | Ms.DHEEBIGA.M | TGT | B.E., |
20 | Ms.KALPANA P | PRT | B.Sc.,B.Ed.,D.T.Ed., |
21 | Ms.PREEETHA | TGT | B.A,B.Ed |
22 | Ms.GAYATRI M | KGT | IHM |
23 | Ms.KARTHIGA | KGT | B.TECH., |
24 | Mr.PANDIAN S | PGT | M.Sc.,M.Phil.,B.Ed., |
25 | Ms.VALLI N | TGT | M.COM.,M.A.,M.Ed., |
26 | Ms.INDHUMATHI T | TGT | M,A.,B.Ed., |
27 | Ms.NARMADHA | TGT | M.A.,B.Ed.,M.Phil., |
28 | Mr.VELKUMARAN M | ART TEACHER | BVA.,MFA., |
29 | Mr.SUDHIR | PHYSICAL EDUCATION TRAINER | B.A , BP.Ed, NIS |
30 | Ms.KALPANA R | YOGA INSTRUCTOR | M.A.,B.Ed.,D.T.Ed., |
31 | Mr. VIGNESH | HINIDI TEACHER | M.S |
32 | Ms.JAYAPRADHA | LIBRARIAN | M.L.I.N |
33 | Ms.KAYATHRI | WORK EDUCATION TEACHER | BCA, MCA |
34 | Rashedha Begam | PGT | M.com |
35 | Shameem | PGT | M.com |
36 | Subasri | PRT | B.A, B.Ed |
37 | |||
38 |
How to pay