SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10,518 square mtr. |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 46 rooms x (7.92 x 6.09 square mtr.) |
3 | NUMBER OF LARGE LABS INCUDING COMPUTER LABS (IN SQUARE MTR.) | 7 (14.02 X 6.09 square mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL'S TOILETS | 50 |
6 | NUMBER OF BOY'S TOILETS | 31 |
7 | YOUTUBE VIDEO OF THE SCHOOL'S INSPECTION | Link |
How to pay